Part
Number
|
Dimension(mm) | ||||||||
d | T | D | H | h | B | A | S | ||
4.0053 | 30 | 40 | 52.5 | 33 | 27 | 17 | 5 | 15 | |
4.0054 | 30 | 42 | 62 | 37.5 | 30.5 | 20 | 2.5 | 20 | |
4.0055 | 35 | 48 | 70.1 | 44 | 36 | 23 | 2.5 | 22 | |
4.0056 | 40 | 53 | 77.7 | 48 | 36.5 | 23 | 3 | 24 | |
4.0058 | 45 | 59 | 88.4 | 57 | 44 | 30 | 3.5 | 26 | |
4.0061 | 60 | 71 | 107.7 | 69 | 55 | 31 | 4 | 34 | |
4.0062 | 60 | 80 | 123 | 72.3 | 56 | 37 | 5 | 40 | |
4.0063 | 60 | 108 | 149 | 78.5 | 58.5 | 45 | 5.5 | 50 | |
4.0011 | 60 | 108 | 149 | 86 | 67 | 45 | 5.5 | 50 | |
4.0037 | 80 | 120 | 174 | 95 | 71 | 55 | 7 | 63 | |
4.0039 | 80 | 120 | 185 | 95 | 71 | 55 | 7 | 63 |
Contact:
Phone:
Tel: +8651986399561
Email: info@hhhbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China